Our members tell us the greatest value comes from raising our collective voices in support of our community.
Being a member gives you access to the right conversations for you and your industry. It also gives you services that are right for your business when you need them.
Our members include organisations that create and use spatial information across the spectrum of surveying, GIS, remote sensing, photogrammetry, cartography,hydrography and spatial system development.
10 Reasons to Join SIBA|GITA today
We work with and for our members to influence governments and external markets impacting our members business and the spatial industry, in general. |
---|
YOUR VOICE TO BE HEARD - BE AN ACTIVE PART OF THE SPATIAL INDUSTRY | ||||
Stand as a candidate and vote in SIBA | GITA Board elections | ||||
Ability to nominate representatives to participate in state/ territory branches including chair positions | ||||
Influence the industry as a member of branches and special interest groups | ||||
GROW YOUR BUSINESS AND BUILD PROFILE | ||||
Submit articles to be published on SIBA | GITA website | ||||
Use SIBA | GITA member logo in your branding | ||||
Receive tender alert notifications | ||||
Receive introductions to potential clients and collaborators | ||||
Promote your business through SIBA|GITA digital marketplace | ||||
Early access to be considered as a speaker at Industry events | ||||
Members-only access to business networking events | ||||
BE INFORMED | ||||
Receive a copy of the annual report | ||||
Access the knowledge base (whitepapers, presentations) | ||||
Promote your business’ key successes to the Industry through SIBA|GITA communiques | ||||
INFLUENCE AND SHAPE THE POLICY AGENDA | ||||
Ability to nominate a representative to participate on key advocacy initiatives | ||||
Participate in special interest and advocacy groups | ||||
Contribute to industry reports, white papers and government submissions | ||||
Be invited to exclusive leadership events | ||||
Participate in selected industry research collaboration leadership groups | ||||
ENJOY COST SAVINGS | ||||
Save with discounted member rates for events and shop items | ||||
Be eligible for special member rates for the Annual Locate Conference (the key industry and networking event) | ||||
RECOGNISE EXCELLENCE | ||||
Save on entry fees for Asia Pacific Spatial Excellence Awards |
MEMBERSHIP SERVICE | INDIVIDUAL |
---|---|
Annual subscription (includes GST) | $478.50 |